Activity Report for 2006
Mike Baker and Penelope Vasquez
(U.C. means "Under Contract")
Click to go to a different year ... 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Homes
| Cerro Gordo | Closed | $1,100,000 |
| Cerro Gordo | Closed | $1,175,000 |
| Sierra Del Norte | Closed | $1,525,000 |
| Villa Caballero | Closed | $348,000 |
| Tesuque | Closed | $1,400,000 |
| Las Campanas | Closed | $930,000 |
| Old Santa Fe Trail | U.C. | $1,950,000 |
| La Remuda | Closed | $329,000 |
| East Palace Avenue | Listed | $995,000 |
| Southside | Closed | $249,000 |
| Northside | Closed | $1,295,000 |
| Eastside | Closed | $2,980,000 |
| Old Santa Fe Trail | U.C. | $557,000 |
| La Tierra Nueva | Listed | $1,450,000 |
| Las Campanas | Listed | $1,925,000 |
| Eastside | Listed | $539,000 |
| Eastside | Closed | $1,700,000 |
| Eastside | Closed | $850,000 |
| Eastside | Closed | $850,000 |
| Northside | Closed | $3,350,000 |
| Old Santa Fe Trail | Closed | $3,495,000 |
| La Campanas | Closed | $5,350,000 |
| South Summit | Closed | $1,500,000 |
| Los Cerros Colorados | Listed | $895,000 |
| East Alameda | Listed | $755,000 |
| Southwest | Listed | $230,000 |
| Eastside | Listed | $795,000 |
| Eastside | Closed | $659,000 |
| Northside | Closed | $885,000 |
| Los Caminitos | Closed | $1,975,000 |
| Los Campanas | Closed | $2,280,000 |
Land
| 160 Acres NW Santa Fe | U.C. | $1,590,000 |
| La Tierra | Listed | $360,000 |
| La Tierra | Closed | $370,000 |
| Sierra Del Norte | Listed | $675,000 |
| La Tierra Nueva | Listed | $365,000 |
| La Tierra Nueva | Listed | $365,000 |
| La Tierra Nueva | Listed | $685,000 |
| 30 Acres – Vista Redonda | Closed | $1,250,000 |
| Las Campanas | Closed | $380,000 |
| Las Campanas | Closed | $395,000 |
| South Summit | Closed | $385,000 |
| Las Campanas | Closed | $285,000 |
Commercial
| Canyon Road | U.C. | $1,495,000 |
Click to go to a different year ... 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
