Activity Report for 2007
Mike Baker, Penelope Vasquez
(U.C. means "Under Contract")
Click to go to a different year ... 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Homes
| Eastside | Closed | $895,000 |
| Los Cerros Colorados | Closed | $945,000 |
| Los Cerros Colorados | Closed | $865,000 |
| Old Santa Fe Trail area | U.C. | $925,000 |
| Railyard District | U.C. | $551,525 |
| Railyard Condominiums | On Waiver | $525,000 - $595,000 |
| Las Campanas | Listed | $1,395,000 |
| La Serena | Listed | $1,295,000 |
| Sangre de Cristo Estates | Listed | $1,149,000 |
| Tesuque | Listed | $1,795,000 |
| Historic Eastside | U.C. | $1,230,000 |
| Sierra del Norte | U.C. | $1,625,000 |
Land
| Las Campanas | Listed | $830,000 |
| NW Area | Listed | $6,400,000 |
| NW Area | Listed | $1,590,000 |
| La Tierra | U.C. | $395,000 |
| Las Campanas | U.C. | $480,000 |
Commercial
| Canyon Road | Closed | $1,495,000 |
| Siler Road | Listed/U.C. | $995,000 |
Click to go to a different year ... 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
